Get Answers: email kevin@ezdirectloans.com
| Income Documentation - Program | Rate* | APR* | Type | Best Match |
|---|---|---|---|---|
| Full - Conventional | 6.125 | 6,34 | 30 year fix | can qualify using w2's or tax returns |
| Full - Jumbo | 6.25 | 6.54 | 30 year fix | can qualify using w2's or tax returns |
| Full - FHA | 5.50 | 5.87 | 30 year fix | can qualify using w2's or tax returns |
| Full - VA | 5.50 | 5.87 | 30 year fix | can qualify using w2's or tax returns |
| Full - USDA | 5.50 | 5.87 | 30 year fix | can qualify using w2's or tax returns |
| Bank Statements | 6.625 | 6.96 | 30 year fix | self-employed qualify with income deposits |
| Bank Statements -2nd Mortgage | 8.375 | 8.76 | 30 year fix | self-employed qualify with income deposits |
| No Income Documentation | 8.75 | 8.99 | 30 year fix | cannot document income |
| Debt-Service-Coverage-Ratio (DSCR) 1-4 Units | 7.25 | 7.60 | 30 year fix | cannot qualify using tax returns or bank statements |
| Debt-Service-Coverage-Ratio (DSCR) 5-24 Units | 7.625 | 7.95 | 30 year fix | cannot qualify using tax returns or bank statements |
| Private Money-purchase or refinance | 10.5 | 11.3 | 2-3 year note | cannot qualify using tax returns or bank statements |
| Private Money-2nd Mortgage | 10.5 | 11.3 | 2-3 year note | cannot qualify using tax returns or bank statements |
| Commercial | call | call | call | call |
| Land | call | call | call | call |
Exceptions: call or email kevin@ezdirectloans.com (949)269-8992
Credit score increase via rapid rescore: click here